Bounce Protection
- Home
- Personal
- Bounce Protection
Overdraft Coverage Options:
Overdraft Protection and Bounce Protection| Service | Cost |
| Overdraft Protection link to another deposit account you have at First State Bank ¹ | $5 fee per transfer |
| Overdraft Protection First Reserve Line of Credit ¹ ² | Subject to fees + interest |
| Bounce Protection Standard or Extended Coverage | $28 Non-Sufficient Funds Paid Service Charge per item presented* |
|
Transactions Covered with Bounce Protection
|
Standard Coverage
(No action required)
|
Extended Coverage
(Your consent required on consumer accounts)*
|
| Checks | X | X |
| ACH - Automatic Debits | X | X |
| Recurring Debit Card Transactions | X | X |
| Online Bill Pay Items | X | X |
| Online Banking Transfers | X | X |
| Telephone Banking | X | X |
| Teller Window Transactions | X | X |
| ATM Transactions | X* | |
| Everyday Debit Card Transactions | X* |
|
If you would like to select Extended Coverage for future transactions:
• Call us at (937) 695-0331 • Complete the online consent form found at www.fsb4me.com/bounce • Visit any banking center location • Complete a consent form and mail it to us at 19230 State Route 136, Winchester, OH 45697 • Send us a secure message through online banking |