Rates
Rates
Privacy
Calculators

Fixed Rate Accounts
Effective Date 2/1/2012 to 2/7/2012
APY - Annual Percentage Yield

CD

CD Terms APY Rate G/O, First Choice & First Premier Checking APY G/O, First Choice & First Premier Checking Rate
91 Day (Minimum $500) .10% .10% .15% .15%
6 Month (Minimum $500) .20% .20% .25% .25%
12 Month (Minimum $500) .30% .30% .35% .35%
30 Month (Minimum $500) .50% .50% .55% .55%
36 Month (Minimum $500) .75% .75% .80% .80%
48 Month (Minimum $500) 1.25% 1.24% 1.30% 1.29%
60 Month (Minimum $500) 1.40% 1.39% 1.45% 1.44%

IRA

IRA Terms APY Rate G/O, First Choice & First Premier Checking APY G/O, First Choice & First Premier Checking Rate
91 Day (Minimum $500) .10% .10% .15% .15%
6 Month (Minimum $500) .20% .20% .25% .25%
12 Month (Minimum $500) .30% .30% .35% .35%
30 Month (Minimum $500) .50% .50% .55% .55%
36 Month (Minimum $500) .75% .75% .80% .80%
48 Month (Minimum $500) 1.25% 1.24% 1.30% 1.29%
60 Month (Minimum $500) 1.40% 1.39% 1.45% 1.44%

Specials

Special APY Rate G/O, First Choice & First Premier Checking APY G/O, First Choice & First Premier Checking Rate
7 Month CD or IRA (Minimum $500, renewable at the 6 month rate; Must have checking account) .30% .30% .35% .35%
11 Month CD or IRA (Minimum $500, renewable at the 12 month rate must have checking account) .40% .40% .45% .45%
60 Month CD or IRA (Minimum $500, renewable at the 60 month rate; Must have checking account) 2.00% 1.98% 2.05% 2.03%

Variable Rate Accounts
Effective Date 01/01/2012 to 01/31/2012
APY - Annual Percentage Yield

IRA

Account APY Rate G/O, First Choice & First Premier Checking APY G/O, First Choice & First Premier Checking Rate
IRA Variable (No Minimum Deposit) 0.02% 0.02% 0.07% 0.07%

MFI Pers. & Non-Pers.
Effective Date 2/1/2012 to 2/7/2012
APY - Annual Percentage Yield

Account APY Rate Balance Required for APY Minimum Balance to Open
MFI Pers. & Non-Pers. 0.05% 0.05% $0.01 $2,000
MFI Pers. & Non-Pers. 0.10% 0.10% $5,000 $2,000
MFI Pers. & Non-Pers. 0.15% 0.15% $10,000 $2,000
MFI Pers. & Non-Pers. 0.20% 0.20% $25,000 $2,000
MFI Pers. & Non-Pers. 0.30% 0.30% $50,000 $2,000
Top of Page